- 21 Sept 1882 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
M | Willÿ August Theodor Karl Michler | ||
Geburt | 21 Sept 1882 | ||
Tod | |||
Heirat | 2 Nov 1907 | to Maria Wilhelmine Philippine Schlößin ? Schloissin in Daber, Preußen |
ELTERN (M) Willÿ August Theodor Karl Michler | |||
Geburt | 21 Sept 1882 | ||
Tod | |||
Heirat | 2 Nov 1907 | to Maria Wilhelmine Philippine Schlößin ? Schloissin in Daber, Preußen | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (F) Maria Wilhelmine Philippine Schlößin ? Schloissin | |||
Geburt | 27 OCT 1878 | Daber Kr Naugard | |
Tod | 22 Jan 1957 | Berlin Lichtenberg | |
Heirat | 2 Nov 1907 | to Willÿ August Theodor Karl Michler in Daber, Preußen | |
Vater | Karl Lorenz Wilhelm (Carl) Schlößin ? Schloissin | ||
Mutter | Rosette Auguste Wilhelmine Hülsberg | ||
KINDER |
[S457842127] | Eastern Prussian Provinces, Germany [Poland], Selected Civil Vitals, 1874-1945 |
1 Willÿ August Theodor Karl Michler b: 21 Sept 1882
+ Maria Wilhelmine Philippine Schlößin ? Schloissin b: 27 OCT 1878 d: 22 Jan 1957